Which companies offer which reverse mortgage products, from verified product records only.
Every row is computed from our canonical company records. This view depends on products.*; a company appears only where that field is verified.
| Company | HECM | HECM for Purchase | HECM refinance | Proprietary / jumbo |
|---|---|---|---|---|
| Mutual of Omaha Mortgage | Yes | Yes | Yes | Yes |
| Finance of America Reverse (FAR) | Yes | Yes | Yes | Yes |
| Longbridge Financial | Yes | Yes | Yes | Yes |
| All Reverse Mortgage (ARLO) | Yes | Yes | Yes | Yes |
| Fairway Independent Mortgage | Yes | Yes | Yes | No |
| South River Mortgage | Yes | Yes | Yes | Yes |
| Smartfi Home Loans | Yes | Yes | Yes | Yes |
| Guild Mortgage | Yes | Yes | Yes | No |
| GoodLife Home Loans | Yes | Yes | Yes | Yes |
| HighTechLending (American Senior) | Yes | Yes | Yes | Yes |
| Plaza Home Mortgage | Yes | Yes | Yes | Yes |
| CrossCountry Mortgage | Yes | Yes | Yes | Yes |
| New American Funding | Yes | Yes | Yes | Yes |
| Open Mortgage | Yes | Yes | Yes | No |
| Primary Residential Mortgage (PRMI) | Yes | Yes | Yes | No |
| Sun West Mortgage | Yes | Yes | Yes | No |
| Movement Mortgage | Yes | Yes | No | No |
| loanDepot | Yes | Yes | No | No |
| Atlantic Bay Mortgage Group | Yes | Yes | No | No |
This is a derived view, not a written report: it renders from records and cannot be authored. Unverified fields are excluded from every figure rather than estimated, so counts here are a floor, not a claim about the whole market. Our scoring and ranking rules are published on our methodology page.
Every factual statement here should be traceable to a source. If a figure, status, licence or company detail looks wrong or out of date, tell us which page and which statement, and include a source we can check. Corrections are reviewed, logged with a date, and published. A monitored corrections address is being set up; until it is live, use the corrections page for the current process.